A Human Intelligent rule-based system for clearing False Positives
Reviews the results of DecisionIQ AI for False Positives
Customizable Rules as per your Risk-based approach
Proprietary Scoring better than Fuzzy
Filters hit results based on rules and patterns
Auto-clears False Positives
HOW THE WATCHDOG SYSTEM WORKS
An Individual or Business Entity Name is scanned using Adhoc, Batch or API
Elasticsearch is used to identify hits within a Fuzzy score range.
KYC2020 DecisionIQ AI reviews hits and returns as actionable (PASS|FAIL|VERIFY) screening decisions.
KYC2020 Watchdog (“DOG”) generates Hit Patterns, Name Relevancy Scores and uses AI to predict Gender & Nationality Match Confidence of Hit names.
Pre-defined rules are used to eliminate False Positives per your risk-based approach.
DEFAULT RULES
Here are set of default rules that are auto-enabled for WatchDog.
Default Rules can be customized and new rules added as part of professional services. Rules are based on Name Relevancy Score, Risk, Gender, Last Name, Nationality, Country, City, DOB and numerous other filters.
| Name | Description |
|---|---|
| R00-HNRS | Tunes the system to not auto-clear a result if the Name has a match on a high-risk sanctions list or the NRS score is greater than 92. |
| R01-LNRS | If NRS Score on Hit is less than 72 Clear this record. |
| R02-RTMM | Automatically clears ENTITY results from INDIVIDUAL search results and vice-versa. |
| R03-LNNP | Automatically clears record if the Last Name entered is not present in the result/record. |
| R04-LNMM | Automatically clears record if the Last Name entered is not matched in the result/record. |
| R05-GTMM | Clears the record if the Gender derived from the name search does not match the gender of the name hit. |
| R06-DBMM | Clears those results which have a different DOB than the one mentioned in the search filter. |
| R07-NTM | Automatically clears the record if the Nationality derived from the name does not match the Nationality in the record hit. |
| R08-AOMM | Automatically clears the record if the Country in the record hit differs from the Country entered. |
| R09-ETMM | Clears the record if it has been identified as type Individual but the search was for Entity. |
| R10-AIMM | Automatically clears the record if the City in the record hit differs from the City entered. |
| R11-LRWL | Auto clear if the list of the record hit does not fall into the designated High-Risk List. |
| R14-UNMM | Auto clear entity records with specified CODA and NRS for Unique name part & business type is lesser than 90. |
| R1E-LNRS | Auto clear the records where NRS score for Unique name part & business type is lesser than 90. |
| RID_DNC | Do not Clear if the record matches with ID entered. |
DOG Results in Proof-of-Decision File


